Tokenomic
Investment Tokens
Pre Seed | Seed 1 | Seed 2 | Public 1 | Public 2 | |
---|---|---|---|---|---|
Percentage | 10% | 10% | 10% | 10% | 10% |
Total Tokens | 10M | 10M | 10M | 10M | 10M |
Total Packages | 10K | 25K | 40K | 50K | 50K |
Tokens per Packages | 1K | 400 | 250 | 200 | 200 |
Token Price | $0.01 | $0.05 | $0.10 | $0.15 | $0.20 |
Package Price | $10 | $20 | $25 | $30 | $40 |
Tokenomic
Reserve & Development
Percentage | Total Tokens | Descriptions | Relase Rules | |
---|---|---|---|---|
Ecosystem & Rewards | 20% | 20M | Incentives for users, partners, and promotions | 25% immediately, then 75% over twelve months |
Airdrop Season 1 | 2% | 2M | Rewards for testing | 50% immediately, then 25% after 2 months, and the remaining 25% after the next month |
Airdrop Season 2 | 1% | 1M | Rewards for testing | 25% immediately, then 25% after 2 months, and the remaining 50% after the next month |
Liquidity | 17% | 17M | For creating liquidity on DEX, e.g., USD pair. | 100% immediately – 17M tokens available immediately to provide liquidity on the DEX |
Team & Advisors | 6% | 6M | Tokens with vesting for long-term team commitment | 25% immediately, then 0.25M tokens monthly over eighteen months, starting after a six-month |
Reserve | 4% | 4M | Emergency or strategic funds. | 100% available as needed, can be unlocked depending on the project's requirements |
Information
Disclamer
This NFT is a non-refundable utility token designed solely for functional purposes. It is not intended to serve as a medium of exchange accepted by the public for payment of goods, services. Furthermore, it is not designed or intended to be used as payment for any goods or services other than those exclusively offered by the issuer. This NFT does not confer any ownership, shareholding, participation, rights, title, or interest in any form.
Copyright © 2024 E.M.S.